A one-handed axe that can be used to remove obstacles or even for combat, in a pinch. It looks sturdy and sharp.
Slow 2 Hit Weapon
Attack 10~41
Injury Rate 0~0%
Critical 22%
Balance 30%
Durability 18
No Race Restriction
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 1020000
Name: Soldier's Field Axe
Internal Name: Soldier's Field Axe
Size: 2 × 3
Base Value: 25,000 G
Revision Added: 349
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
cannot be listed on the Auction House.
This item can be equipped in the Weapon pocket.
Stamina per Normal Attack: 1.4 Stamina
Splash Radius: 200 cm
Splash Angle: 45°
Splash Damage: 45%
This item can be repaired by Blacksmiths.
90% = 53 G
93% = 176 G
95% = 377 G
96% = 506 G
97% = 695 G
98% = 883 G
100% = 1,697 G
Gallery
Dye Details
Upgrades
ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
---|---|---|---|---|---|---|---|---|---|---|
40515 | Edern's Francisca Enhancement | 80 Proficiency 42,000 G | Maximum Durability −5 Minimum Damage +15 Maximum Damage +15 Critical +5% Balance −5% | |||||||
40510 | Weight Reduction 4 | 20 Proficiency 3,000 G | Minimum Damage +6 | |||||||
40501 | Weight Adjustment | 15 Proficiency 1,000 G | Balance +3% | |||||||
40509 | Weight Reduction 3 | 18 Proficiency 1,500 G | Minimum Damage +4 | |||||||
40514 | Hilt Change | 30 Proficiency 3,000 G | Minimum Damage +5 Maximum Damage −5 | |||||||
40508 | Weight Reduction 2 | 16 Proficiency 1,000 G | Minimum Damage +3 | |||||||
40502 | Tempering 1 | 12 Proficiency 3,000 G | Maximum Damage +3 Balance −3% | |||||||
40507 | Weight Reduction 1 | 14 Proficiency 500 G | Minimum Damage +2 | |||||||
40503 | Tempering 2 | 18 Proficiency 4,000 G | Maximum Damage +4 Balance −4% | |||||||
40511 | Axe Edge Sharpening 1 | 15 Proficiency 1,000 G | Critical +3% | |||||||
40504 | Tempering 3 | 24 Proficiency 5,000 G | Maximum Damage +5 Balance −5% | |||||||
40512 | Axe Edge Sharpening 2 | 20 Proficiency 2,500 G | Critical +5% | |||||||
40505 | Tempering 4 | 32 Proficiency 10,000 G | Maximum Damage +7 Balance −7% | |||||||
40516 | Trefor's Francisca Enhancement | 50 Proficiency 10,000 G | Minimum Damage −5 Maximum Damage +5 Critical +5% | |||||||
40513 | Axe Edge Sharpening 3 | 30 Proficiency 5,000 G | Critical +8% | |||||||
40506 | Tempering 5 | 40 Proficiency 15,000 G | Maximum Damage +9 Balance −9% | |||||||
40517 | Special Emporium Upgrade | 60 Proficiency 15,000 G | Minimum Damage −10 Maximum Damage +15 Critical +5% | |||||||
51007 | Artisan Upgrade | 100 Proficiency 20,000 G | Unknown Artisan Upgrade (7) |
Gem Upgrades
ID | Name | Cost | Effects | Slot | 0 | NPCs |
---|---|---|---|---|---|---|
40102 | Gem Repair 1 | 100 Proficiency 21,000 G 1.0+ cm Diamond 1.0+ cm Topaz 1.0+ cm Star Sapphire | Maximum Durability +2 | |||
40518 | Francisca Gem Upgrade 1 | 100 Proficiency 18,000 G 4.0+ cm Jasper 2.0+ cm Star Sapphire 1.0+ cm Spinel | Maximum Damage +5 Critical +5% |