A crossbow imbued with a transcendent power capable of setting free souls in bondage. In skilled hands, the dynamic energies coursing through it can be released to explosive effect.
Normal 3 Hit Ranged Weapon
Attack 37~125
Injury Rate 0~100%
Critical 33%
Balance 23%
Durability 20
Human, Elf only
Piercing Level +3
(Enemy Defense −20, Protection −15)
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 1040055
Name: Soul Liberator Crossbow
Internal Name: Soul Liberat Crossbow
Size: 2 × 2
Base Value: 50,000 G
Revision Added: 20250814
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
can be listed on the Auction House.
This item can be equipped in the Weapon pocket.
Items tagged with /bolt/ can be equipped in the Offhand pocket.
Attack Range: 1,900 cm
Stamina per Normal Attack: 2 Stamina
Splash Radius: 350 cm
Splash Angle: 90°
Splash Damage: 90%
This item can be repaired by Blacksmiths.
90% = 78 G
93% = 279 G
95% = 637 G
96% = 872 G
97% = 1,218 G
98% = 1,565 G
100% = 3,063 G
This item may receive the following bonus, randomized stats when created:
- +0~10 Minimum Damage
- +0~10 Maximum Damage
- +0~10% Critical
- +0~5% Balance
- +0~10 Maximum Durability
Gallery
No images available.
Production Details
Method | Materials | Production Experience | Base Success Rates at Skill Rank | Success Rates | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D1 | D2 | D3 | ||||
![]() | Bri Leith Core × 5 Bri Leith Essence × 10 Fine String × 10 Enchanted Feather × 24 Forged Weapon Piece × 100 | 250,000 EXP | - | 85% | 90% | 95% |
Dye Details
Upgrades
ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
---|---|---|---|---|---|---|---|---|---|---|
15312 | Bow Limb Strengthening | 30 Proficiency 8,000 G | Minimum Damage +6 Maximum Damage −6 | |||||||
30007 | Nicca's Crossbow Enhancement | 60 Proficiency 11,200 G | Attack Range +200 cm Minimum Damage +5 Maximum Damage +5 Balance −5% Critical −5% | |||||||
15313 | Nerys's Crossbow Enhancement | 70 Proficiency 14,000 G | Maximum Injury −10% Minimum Damage +5 Maximum Damage +5 Balance +5% Critical −5% | |||||||
15304 | Trigger Strengthening 4 | 17 Proficiency 2,400 G | Balance +4% | |||||||
15303 | Trigger Strengthening 3 | 14 Proficiency 1,800 G | Balance +3% | |||||||
15302 | Trigger Strengthening 2 | 12 Proficiency 1,200 G | Balance +2% | |||||||
15310 | Trigger Change | 15 Proficiency 500 G | Minimum Damage +2 | |||||||
15301 | Trigger Strengthening 1 | 10 Proficiency 600 G | Balance +1% | |||||||
15305 | Bowstring Winding 1 | 15 Proficiency 1,000 G | Minimum Damage +1 Maximum Damage +1 Balance −2% | |||||||
15311 | Nut Change | 15 Proficiency 500 G | Critical +4% | |||||||
15306 | Bowstring Winding 2 | 16 Proficiency 2,000 G | Minimum Damage +2 Maximum Damage +1 Balance −4% | |||||||
52634 | S.L. XBow Unique Trigger Change | 45 Proficiency 47,000 G | Minimum Damage +10 Maximum Damage +10 | |||||||
52635 | S.L. XBow Unique Bowstring Winding 1 | 80 Proficiency 97,000 G | Minimum Damage +30 Maximum Damage +30 Balance −6% | |||||||
52636 | S.L. XBow Unique Limb Strengthening 2 | 80 Proficiency 97,000 G | Piercing Level +1 Balance −6% | |||||||
15307 | Bowstring Winding 3 | 17 Proficiency 3,000 G | Minimum Damage +3 Maximum Damage +1 Balance −6% | |||||||
52637 | S.L. XBow Unique Upgrade | 100 Proficiency 88,000 G | Maximum Damage +15 Critical +5% Balance +5% | |||||||
15308 | Bowstring Winding 4 | 18 Proficiency 4,000 G | Minimum Damage +4 Maximum Damage +1 Balance −8% | |||||||
15314 | Aranwen's Crossbow Upgrade | 50 Proficiency 12,100 G | Attack Range −300 cm Maximum Damage +5 Critical +5% Balance −10% | |||||||
30008 | Nicca's Crossbow Upgrade | 50 Proficiency 9,400 G | Attack Range −100 cm Minimum Damage +5 Critical +5% Balance −5% | |||||||
15309 | Bowstring Winding 5 | 20 Proficiency 5,000 G | Minimum Damage +5 Maximum Damage +1 Balance −10% | |||||||
51035 | Artisan Upgrade | 100 Proficiency 20,000 G | Unknown Artisan Upgrade (35) | |||||||
52638 | S.L. XBow Unique Finish 1 | 100 Proficiency 150,000 G | Piercing Level +1 Maximum Damage +2 | |||||||
52639 | S.L. XBow Unique Finish 2 | 100 Proficiency 150,000 G | Maximum Damage +32 Minimum Damage +30 |
Gem Upgrades
ID | Name | Cost | Effects | Slot | 0 | NPCs |
---|---|---|---|---|---|---|
40029 | Crossbow Gem Upgrade 1 | 100 Proficiency 2,300 G 4.0+ cm Jasper 2.0+ cm Aquamarine 1.0+ cm Garnet | Minimum Damage +3 |