A Crossbow crafted from crystallized Erg and adamantine. A faint but unmistakably ominous aura emanates from it, settling over you like the chill of a winter's eve.
Normal 3 Hit Ranged Weapon
Attack 31~95
Injury Rate 0~100%
Critical 33%
Balance 23%
Durability 20
Human, Elf only
Piercing Level +4
(Enemy Defense −30, Protection −20)
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Crash Shot Enhancement +10
Final Shot Enhancement +10
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 1040098
Name: Nightbringer Rogue Crossbow (Event)
Internal Name: Nightbringer Rogue
Size: 2 × 2
Base Value: 25,000 G
Revision Added: 20250814
This item:
cannot be sold to NPCs.
cannot be listed in personal shops.
cannot be traded with others.
can be dropped.
cannot be picked up by others.
cannot be stored in a pet's inventory.
can be stored in the bank.
cannot be withdrawn by other characters.
cannot be listed on the Auction House.
This item can be equipped in the Weapon pocket.
Items tagged with /bolt/ can be equipped in the Offhand pocket.
Set effects will be applied when the wearer has at least 10 points in that particular set effect from a combination of equipment.
For more information on set effects, see Equipment Combination Effects.
Attack Range: 1,900 cm
Stamina per Normal Attack: 2 Stamina
Splash Radius: 350 cm
Splash Angle: 90°
Splash Damage: 90%
This item can be repaired by Blacksmiths.
90% = 50 G
93% = 167 G
95% = 357 G
96% = 480 G
97% = 659 G
98% = 838 G
100% = 1,609 G
This item may receive the following bonus, randomized stats when created:
- +0~12 Minimum Damage
- +0~25 Maximum Damage
- +0~10% Critical
- +0~5% Balance
- +0~10 Maximum Durability
Gallery
No images available.
Dye Details
Upgrades
| ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
|---|---|---|---|---|---|---|---|---|---|---|
| 15312 | Bow Limb Strengthening | 30 Proficiency 8,000 G | Minimum Damage +6 Maximum Damage −6 | |||||||
| 30007 | Nicca's Crossbow Enhancement | 60 Proficiency 11,200 G | Attack Range +200 cm Minimum Damage +5 Maximum Damage +5 Balance −5% Critical −5% | |||||||
| 15313 | Nerys's Crossbow Enhancement | 70 Proficiency 14,000 G | Maximum Injury −10% Minimum Damage +5 Maximum Damage +5 Balance +5% Critical −5% | |||||||
| 15304 | Trigger Strengthening 4 | 17 Proficiency 2,400 G | Balance +4% | |||||||
| 15303 | Trigger Strengthening 3 | 14 Proficiency 1,800 G | Balance +3% | |||||||
| 15302 | Trigger Strengthening 2 | 12 Proficiency 1,200 G | Balance +2% | |||||||
| 15310 | Trigger Change | 15 Proficiency 500 G | Minimum Damage +2 | |||||||
| 15301 | Trigger Strengthening 1 | 10 Proficiency 600 G | Balance +1% | |||||||
| 15305 | Bowstring Winding 1 | 15 Proficiency 1,000 G | Minimum Damage +1 Maximum Damage +1 Balance −2% | |||||||
| 15311 | Nut Change | 15 Proficiency 500 G | Critical +4% | |||||||
| 15306 | Bowstring Winding 2 | 16 Proficiency 2,000 G | Minimum Damage +2 Maximum Damage +1 Balance −4% | |||||||
| 15307 | Bowstring Winding 3 | 17 Proficiency 3,000 G | Minimum Damage +3 Maximum Damage +1 Balance −6% | |||||||
| 52312 | NB Rogue Unique Upgrade | 100 Proficiency 35,000 G | Maximum Damage +15 Critical +5% Balance +5% | |||||||
| 15308 | Bowstring Winding 4 | 18 Proficiency 4,000 G | Minimum Damage +4 Maximum Damage +1 Balance −8% | |||||||
| 15314 | Aranwen's Crossbow Upgrade | 50 Proficiency 12,100 G | Attack Range −300 cm Maximum Damage +5 Critical +5% Balance −10% | |||||||
| 30008 | Nicca's Crossbow Upgrade | 50 Proficiency 9,400 G | Attack Range −100 cm Minimum Damage +5 Critical +5% Balance −5% | |||||||
| 15309 | Bowstring Winding 5 | 20 Proficiency 5,000 G | Minimum Damage +5 Maximum Damage +1 Balance −10% | |||||||
| 51035 | Artisan Upgrade | 100 Proficiency 20,000 G | Unknown Artisan Upgrade (35) | |||||||
| 52313 | NB Rogue Crossbow Unique Finish | 100 Proficiency 50,000 G | Piercing Level +1 Maximum Damage +2 |
Gem Upgrades
| ID | Name | Cost | Effects | Slot | 0 | NPCs |
|---|---|---|---|---|---|---|
| 40029 | Crossbow Gem Upgrade 1 | 100 Proficiency 2,300 G 4.0+ cm Jasper 2.0+ cm Aquamarine 1.0+ cm Garnet | Minimum Damage +3 |
