A wand imbued with a transcendent power capable of setting free souls in bondage. In skilled hands, the dynamic energies coursing through it can be released to explosive effect.
Very Slow 3 Hit Weapon
Attack 20~41
Injury Rate 20~40%
Critical 25%
Balance 42%
Durability 40
No Race Restriction
Piercing Level +1
(Enemy Defense −6, Protection −5)
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 1050017
Name: Soul Liberator Wand
Internal Name: Soul Liberat Wand
Size: 1 × 3
Base Value: 50,000 G
Revision Added: 20250814
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
can be listed on the Auction House.
Can only be dyed with a Loading....
Cannot be gifted to partners.
This item can be equipped in the Weapon pocket.
Can be stored in the Dressing Room.
Stamina per Normal Attack: 0.5 Stamina
Splash Radius: 350 cm
Splash Angle: 90°
Splash Damage: 60%
This item can be repaired by Mages.
92% = 284 G
93% = 379 G
95% = 569 G
97% = 758 G
98% = 869 G
100% = 1,660 G
This weapon benefits from Magic Weapon Mastery and enables the use of the following skills:
Allows the wielder to run while Meditation is active.
Increases the base damage of Icebolt by 10 damage.
Increases the range of Icebolt and Ice Spear by 200 cm.
Allows the wielder to harvest Ice Elementals from Ice Sprites.
Increases the base damage of Firebolt by 5 damage.
Increases the range of Firebolt by 200 cm.
Allows the wielder to harvest Fire Elementals from Fire Sprites.
Increases the base damage of Lightning Bolt by 7 damage.
Increases the range of Lightning Bolt by 200 cm.
Allows the wielder to harvest Lightning Elementals from Lightning Sprites.
This item may receive the following bonus, randomized stats when created:
- +0~10 Maximum Durability
- +70~80 Magic Damage
- +0~10% Critical
Gallery
Production Details
| Method | Materials | Production Experience | Base Success Rates at Skill Rank | Success Rates | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D1 | D2 | D3 | ||||
![]() | Bri Leith Core × 5 Bri Leith Essence × 10 Enchanted Mage's Gem × 24 Cleansed Mage's Gem × 100 | 250,000 EXP | - | 85% | 90% | 95% | ||||||||||||||||
Dye Details
Upgrades
| ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
|---|---|---|---|---|---|---|---|---|---|---|
| 52604 | S.L. Wand Unsealing 1 | 100 Proficiency 150,000 G | Magic Damage +50 Maximum Durability +7 | |||||||
| 52605 | S.L. Wand Unsealing 2 | 100 Proficiency 150,000 G | Magic Damage +20 Maximum Durability +7 Piercing Level +1 | |||||||
| 51790 | Elemental Condensation 1 | 15 Proficiency 8,100 G | Magic Damage +2 | |||||||
| 51786 | Elemental Resonance | 25 Proficiency 8,000 G | Mana Usage −2% Balance +8% | |||||||
| 51794 | Weight Reduction | 28 Proficiency 8,600 G | Critical +4% | |||||||
| 51787 | Elemental Acceleration 1 | 30 Proficiency 9,500 G | Casting Speed +3% | |||||||
| 51788 | Elemental Acceleration 2 | 40 Proficiency 14,300 G | Casting Speed +4% | |||||||
| 51791 | Elemental Condensation 2 | 25 Proficiency 11,500 G | Magic Damage +3 | |||||||
| 51782 | Trinity Amplification 1 | 15 Proficiency 8,000 G | Chain Casting +1 (All Magic Bolts) | |||||||
| 51783 | Trinity Amplification 2 | 30 Proficiency 12,000 G | Chain Casting +2 (All Magic Bolts) | |||||||
| 51784 | Trinity Amplification 3 | 50 Proficiency 25,000 G | Chain Casting +3 (All Magic Bolts) | |||||||
| 51789 | Elemental Acceleration 3 | 50 Proficiency 18,700 G | Casting Speed +5% | |||||||
| 51785 | Trinity Amplification 4 | 90 Proficiency 50,000 G | Chain Casting +4 (All Magic Bolts) | |||||||
| 51792 | Elemental Condensation 3 | 30 Proficiency 14,700 G | Magic Damage +5 Casting Speed −4% | |||||||
| 51793 | Elemental Condensation 4 | 40 Proficiency 18,200 G | Magic Damage +5 | |||||||
| 52696 | S.L. Wand Elemental Condensation 1 | 50 Proficiency 85,000 G | Magic Damage +35 | |||||||
| 52697 | S.L. Wand Elemental Condensation 2 | 50 Proficiency 85,000 G | Magic Damage +5 Piercing Level +1 | |||||||
| 51795 | Artisan Upgrade | 100 Proficiency 30,000 G | Unknown Artisan Upgrade (126) |
Gem Upgrades
| ID | Name | Cost | Effects | Slot | 0 | NPCs |
|---|---|---|---|---|---|---|
| 40107 | Gem Repair 1 | 100 Proficiency 28,000 G 1.0+ cm Diamond 1.0+ cm Spinel 1.0+ cm Jasper | Maximum Durability +2 | |||
| 40108 | Wand Gem Upgrade 1 | 100 Proficiency 8,800 G 4.0+ cm Aquamarine 2.0+ cm Ruby 1.0+ cm Garnet | Mana Usage −4% | |||
| 51796 | Gem Repair 1 | 100 Proficiency 15,000 G 1.0+ cm Diamond 1.0+ cm Spinel 1.0+ cm Aquamarine | Maximum Durability +2 | |||
| 51797 | Tribolt Wand Gem Upgrade 1 | 100 Proficiency 30,000 G 3.0+ cm Aquamarine 3.0+ cm Jasper 3.0+ cm Spinel | Magic Damage +4 | |||
| 52603 | S.L. Wand Gem Upgrade | 100 Proficiency 120,000 G 5.0+ cm Tourmaline 5.0+ cm Heliodor 5.0+ cm Pink Sapphire | Magic Damage +2 Maximum Durability +2 |

