A lyre imbued with a transcendent power capable of setting free souls in bondage. In skilled hands, the dynamic energies coursing through it can be released to explosive effect.
Normal 3 Hit Weapon
Attack 20~30
Injury Rate 0~0%
Critical 25%
Balance 70%
Durability 65
No Race Restriction
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 1080048
Name: Soul Liberator Lyre
Internal Name: Soul Liberat Lyra
Size: 2 × 2
Base Value: 77,000 G
Revision Added: 20250814
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
can be listed on the Auction House.
Can only be dyed with a Loading....
This item can be equipped in the Weapon pocket.
Items tagged with /score/ can be equipped in the Offhand pocket.
Can be stored in the Dressing Room.
Stamina per Normal Attack: 1 Stamina
Splash Radius: 200 cm
Splash Angle: 45°
Splash Damage: 45%
This item can be repaired by General Item Repairers.
90% = 60 G
92% = 168 G
93% = 222 G
94% = 275 G
95% = 329 G
96% = 383 G
97% = 533 G
98% = 730 G
99% = 1,023 G
100% = 1,423 G
Gallery
Production Details
| Method | Materials | Production Experience | Base Success Rates at Skill Rank | Success Rates | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
![]() | Bri Leith Core × 8 Bri Leith Essence × 15 Song Stardust × 1 Melodic Metal Plate × 30 Harmonic Wood Board × 50 | 250,000 EXP | - | 90% | |||||||||||||||
Dye Details
Upgrades
| ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
|---|---|---|---|---|---|---|---|---|---|---|
| 17229 | Dry | 15 Proficiency 1,500 G | Maximum Damage +1 Minimum Damage +1 Critical −1% Balance +1% Music Buff Effect +1 | |||||||
| 52678 | S.L. Lyre Unsealing | 100 Proficiency 130,000 G | Critical +10% Balance +8% Music Buff Effect +11 Music Buff Duration +5 seconds | |||||||
| 17230 | Replace Parts | 20 Proficiency 4,000 G | Maximum Damage +1 Minimum Damage +1 Maximum Durability −1 Critical −1% Music Buff Effect +1 | |||||||
| 52675 | S.L. Lyre Parts Replacement | 70 Proficiency 70,000 G | Maximum Damage +1 Minimum Damage +1 Maximum Durability −1 Critical −1% Music Buff Duration +4 seconds | |||||||
| 52694 | S.L. Lyre Parts Replacement 2 | 70 Proficiency 70,000 G | Maximum Damage +1 Minimum Damage +1 Maximum Durability −1 Critical −1% Music Buff Effect +3 | |||||||
| 17231 | Clean Interior | 20 Proficiency 12,000 G | Maximum Damage +2 Maximum Durability −1 Critical −1% Balance +1% Music Buff Effect +1 | |||||||
| 52676 | S.L. Lyre Interior Cleaning | 70 Proficiency 70,000 G | Maximum Damage +2 Maximum Durability −1 Critical −1% Balance +1% Music Buff Duration +6 seconds | |||||||
| 17232 | Adjust Reverb | 30 Proficiency 15,000 G | Maximum Damage +6 Maximum Durability −1 Critical −1% Balance +1% Music Buff Effect +2 | |||||||
| 52677 | S.L. Lyre Reverb Adjustment | 70 Proficiency 70,000 G | Maximum Damage +6 Maximum Durability −1 Critical −1% Balance +1% Music Buff Duration +9 seconds | |||||||
| 17233 | Apply Finish | 70 Proficiency 45,000 G | Maximum Damage +7 Balance +8% Music Buff Effect +3 | |||||||
| 17234 | Artisan Upgrade | 100 Proficiency 65,000 G | Unknown Artisan Upgrade (89) | |||||||
| 52679 | S.L. Lyre Artisan Upgrade | 100 Proficiency 50,000 G | Unknown Artisan Upgrade (101) |
Gem Upgrades
| ID | Name | Cost | Effects | Slot | 0 | NPCs |
|---|---|---|---|---|---|---|
| 17221 | Gem Repair | 100 Proficiency 20,000 G 1.0+ cm Diamond 1.0+ cm Jasper 1.0+ cm Ruby | Maximum Durability +2 | |||
| 17222 | Gem Upgrade 1 | 100 Proficiency 25,000 G 1.0+ cm Diamond 1.0+ cm Jasper 1.0+ cm Ruby | Music Buff Effect +2 | |||
| 52680 | S.L. Lyre Gem Repair 1 | 100 Proficiency 70,000 G 5.0+ cm Diamond 5.0+ cm Topaz 5.0+ cm Star Sapphire | Music Buff Duration +5 seconds |

