This weapon is favored by everyone. It's light and delivers a very good impact. It's much more powerful than fighting with bare hands.
Normal 3 Hit Weapon
Attack 2~8
Injury Rate 0~0%
Critical 13%
Balance 45%
Durability 5
No Race Restriction
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 40001
Name: Wooden Stick
Internal Name: Wooden Stick
Size: 1 × 3
Base Value: 50 G
Revision Added: 183
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
can be listed on the Auction House.
Cannot be dyed.
This item can be equipped in the Weapon pocket.
Stamina per Normal Attack: 0.2 Stamina
Splash Radius: 150 cm
Splash Angle: 30°
Splash Damage: 30%
This item can be repaired by Blacksmiths.
90% = 1 G
93% = 1 G
95% = 2 G
96% = 3 G
97% = 4 G
98% = 5 G
100% = 11 G
Gallery
Upgrades
ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
---|---|---|---|---|---|---|---|---|---|---|
10712 | Oiling | 20 Proficiency 120 G | Minimum Damage +4 Maximum Damage −4 | |||||||
10713 | Deian's Wooden Stick Enhancement | 30 Proficiency 2,000 G | Maximum Damage +5 Minimum Damage +5 Balance −5% | |||||||
10704 | Pruning 4 | 10 Proficiency 400 G | Minimum Damage +4 | |||||||
10703 | Pruning 3 | 8 Proficiency 300 G | Minimum Damage +3 | |||||||
10710 | Hilt Crafting | 5 Proficiency 200 G | Balance +4% | |||||||
10702 | Pruning 2 | 6 Proficiency 200 G | Minimum Damage +2 | |||||||
10701 | Pruning 1 | 4 Proficiency 100 G | Minimum Damage +1 | |||||||
10705 | Edge Hardening 1 | 10 Proficiency 200 G | Maximum Damage +1 Critical −1% | |||||||
10711 | Wood Trimming | 5 Proficiency 200 G | Critical +3% | |||||||
10706 | Edge Hardening 2 | 10 Proficiency 300 G | Maximum Damage +2 Critical −2% | |||||||
10707 | Edge Hardening 3 | 15 Proficiency 300 G | Maximum Damage +3 Critical −3% | |||||||
10708 | Edge Hardening 4 | 15 Proficiency 500 G | Maximum Damage +4 Critical −4% | |||||||
10714 | Ferghus's Wooden Stick Upgrade | 20 Proficiency 1,000 G | Maximum Damage +5 Minimum Damage +5 Critical −5% Balance −5% | |||||||
10709 | Edge Hardening 5 | 20 Proficiency 500 G | Maximum Damage +5 Critical −5% | |||||||
51056 | Artisan Upgrade | 100 Proficiency 20,000 G | Unknown Artisan Upgrade (56) |
Gem Upgrades
ID | Name | Cost | Effects | Slot | 0 | NPCs |
---|---|---|---|---|---|---|
40103 | Gem Repair 1 | 100 Proficiency 19,000 G 1.0+ cm Diamond 1.0+ cm Star Sapphire 1.0+ cm Emerald | Maximum Durability +2 |