A weapon that seasoned warriors prefer going into a battle. Advanced weapon with high attack rate and good balance. A weapon boasting a long reach and consistent attack rating. However, the edge will rapidly wear away.
Slow 3 Hit Weapon
Attack 8~19
Injury Rate 0~0%
Critical 10%
Balance 55%
Durability 10
No Race Restriction
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 40010
Name: Longsword
Internal Name: Long Sword
Size: 1 × 3
Base Value: 3,000 G
Revision Added: 183
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
can be listed on the Auction House.
This item can be equipped in the Weapon pocket.
Stamina per Normal Attack: 0.8 Stamina
Splash Radius: 150 cm
Splash Angle: 30°
Splash Damage: 30%
This item can be repaired by Blacksmiths.
90% = 9 G
93% = 37 G
95% = 94 G
96% = 132 G
97% = 189 G
98% = 246 G
100% = 468 G
Gallery
Blacksmithing Details
Manual Rank | Production Experience | Materials per Attempt | Progress per Attempt | Finishing Materials | |||
---|---|---|---|---|---|---|---|
![]() Rank C | 15,000 EXP | Iron Ingot × 2 (6) | 34% (3 attempts min.) | (Required) Common Leather × 1 | (Optional) Copper Ingot × 1 Part 1: | (Optional) Silver Ingot × 1 Part 1: | (Optional) Gold Ingot × 1 Part 1: |
Manual Rank | ![]() Rank C |
---|---|
Production Experience | 15,000 EXP |
Materials per Attempt | Iron Ingot × 2 (6) |
Progress per Attempt | 34% (3 attempts min.) |
Finishing Materials | (Required) Common Leather × 1 |
(Optional) Copper Ingot × 1 Part 1: | |
(Optional) Silver Ingot × 1 Part 1: | |
(Optional) Gold Ingot × 1 Part 1: |
Dye Details
Upgrades
ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
---|---|---|---|---|---|---|---|---|---|---|
10312 | Hilt Change | 30 Proficiency 2,000 G | Minimum Damage +5 Maximum Damage −5 | |||||||
10313 | Ranald's Longsword Enhancement | 80 Proficiency 21,800 G | Maximum Durability −5 Minimum Damage +5 Maximum Damage +20 Balance +5% Critical −10% | |||||||
30396 | Edern's Longsword Tuning | 91 Proficiency 32,000 G | Minimum Damage +10 Maximum Damage +15 Critical −5% | |||||||
10304 | Weight Adjustment 4 | 10 Proficiency 1,800 G | Balance +4% | |||||||
10303 | Weight Adjustment 3 | 8 Proficiency 1,200 G | Balance +3% | |||||||
10302 | Weight Adjustment 2 | 6 Proficiency 800 G | Balance +2% | |||||||
10310 | Weight Reduction | 20 Proficiency 2,000 G | Minimum Damage +3 | |||||||
10301 | Weight Adjustment 1 | 4 Proficiency 500 G | Balance +1% | |||||||
10305 | Blade Tip Sharpening 1 | 15 Proficiency 2,000 G | Maximum Damage +2 Critical +1% Balance −2% | |||||||
10311 | Blade Sharpening | 20 Proficiency 2,000 G | Critical +4% | |||||||
10306 | Blade Tip Sharpening 2 | 20 Proficiency 5,000 G | Maximum Damage +3 Critical +1% Balance −4% | |||||||
10307 | Blade Tip Sharpening 3 | 25 Proficiency 8,000 G | Maximum Damage +4 Critical +1% Balance −6% | |||||||
10308 | Blade Tip Sharpening 4 | 30 Proficiency 11,000 G | Maximum Damage +5 Critical +1% Balance −8% | |||||||
10314 | Ferghus's Longsword Upgrade | 60 Proficiency 17,200 G | Minimum Damage +5 Balance +5% Critical +5% Maximum Damage −5 | |||||||
10309 | Blade Tip Sharpening 5 | 35 Proficiency 14,000 G | Maximum Damage +6 Critical +1% Balance −10% | |||||||
51042 | Artisan Upgrade | 100 Proficiency 20,000 G | Unknown Artisan Upgrade (42) |
Gem Upgrades
ID | Name | Cost | Effects | Slot | 0 | NPCs |
---|---|---|---|---|---|---|
40031 | Longsword Gem Upgrade 1 | 100 Proficiency 4,000 G 4.0+ cm Aquamarine 2.0+ cm Star Sapphire 1.0+ cm Garnet | Maximum Damage +2 | |||
40101 | Gem Repair 1 | 100 Proficiency 23,000 G 1.0+ cm Diamond 1.0+ cm Ruby 1.0+ cm Topaz | Maximum Durability +2 |