A heavy club made of processed wood with a reliable attack rate. It temporarily stuns the enemy, making it easier for additional strikes.
Very Slow 3 Hit Weapon
Attack 0~19
Injury Rate 0~0%
Critical 10%
Balance 25%
Durability 14
No Race Restriction
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 40020
Name: Wooden Club
Internal Name: Club
Size: 1 × 3
Base Value: 600 G
Revision Added: 183
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
can be listed on the Auction House.
Cannot be dyed.
This item can be equipped in the Weapon pocket.
Can be stored in the Dressing Room.
Stamina per Normal Attack: 0.3 Stamina
Splash Radius: 100 cm
Splash Angle: 15°
Splash Damage: 35%
This item can be repaired by Blacksmiths.
90% = 1 G
93% = 6 G
95% = 16 G
96% = 22 G
97% = 32 G
98% = 41 G
100% = 83 G
Gallery
Upgrades
| ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
|---|---|---|---|---|---|---|---|---|---|---|
| 11012 | Oiling | 20 Proficiency 1,200 G | Minimum Damage +6 Maximum Damage −6 | |||||||
| 11013 | Deian's Club Enhancement | 55 Proficiency 3,800 G | Minimum Damage +5 Maximum Damage +10 Balance +10% Critical −10% | |||||||
| 11004 | Club Trimming 4 | 12 Proficiency 400 G | Minimum Damage +4 | |||||||
| 11003 | Club Trimming 3 | 9 Proficiency 300 G | Minimum Damage +3 | |||||||
| 11002 | Club Trimming 2 | 7 Proficiency 200 G | Minimum Damage +2 | |||||||
| 11010 | Hilt Crafting | 10 Proficiency 200 G | Balance +3% | |||||||
| 11001 | Club Trimming 1 | 5 Proficiency 100 G | Minimum Damage +1 | |||||||
| 11005 | Weight Adjustment 1 | 15 Proficiency 200 G | Maximum Damage +1 Balance +2% | |||||||
| 11011 | Club Weight Reduction | 10 Proficiency 200 G | Critical +3% | |||||||
| 11006 | Weight Adjustment 2 | 15 Proficiency 300 G | Maximum Damage +1 Balance +3% | |||||||
| 11007 | Weight Adjustment 3 | 16 Proficiency 400 G | Maximum Damage +2 Balance +4% | |||||||
| 11008 | Weight Adjustment 4 | 17 Proficiency 600 G | Maximum Damage +2 Balance +5% | |||||||
| 11014 | Ranald's Club Upgrade | 35 Proficiency 1,500 G | Maximum Damage +5 Critical +5% Balance −5% Minimum Damage −5 | |||||||
| 11009 | Weight Adjustment 5 | 18 Proficiency 800 G | Maximum Damage +3 Balance +6% | |||||||
| 51057 | Artisan Upgrade | 100 Proficiency 20,000 G | Unknown Artisan Upgrade (57) |
Gem Upgrades
| ID | Name | Cost | Effects | Slot | 0 | NPCs |
|---|---|---|---|---|---|---|
| 40103 | Gem Repair 1 | 100 Proficiency 19,000 G 1.0+ cm Diamond 1.0+ cm Star Sapphire 1.0+ cm Emerald | Maximum Durability +2 |