A farming tool for weeding the land or digging up edible plants. The farmers in Dunbarton use it in their potato fields. Grab a weeding hoe and click potatoes in the ground to gather them.
Normal 3 Hit Weapon
Attack 1~4
Injury Rate 0~0%
Critical 0%
Balance 60%
Durability 9
No Race Restriction
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 40027
Name: Weeding Hoe
Internal Name: Weeding Hoe
Size: 2 × 2
Base Value: 320 G
Revision Added: 183
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
can be listed on the Auction House.
This item can be equipped in the Weapon pocket.
Can be stored in the Dressing Room.
Stamina per Normal Attack: 0.5 Stamina
Splash Radius: 100 cm
Splash Angle: 15°
Splash Damage: 35%
This item can be repaired by Blacksmiths.
90% = 1 G
93% = 4 G
95% = 6 G
96% = 7 G
97% = 10 G
98% = 14 G
100% = 29 G
Gallery
Blacksmithing Details
| Manual Rank | Production Experience | Materials per Attempt | Progress per Attempt | Finishing Materials | |||
|---|---|---|---|---|---|---|---|
![]() Rank F | 15,000 EXP | Iron Ingot × 1 | 99.9% (1 attempts min.) | (Required) Firewood × 1 | (Optional) Copper Ingot × 1 Part 1: | (Optional) Silver Ingot × 1 Part 1: | (Optional) Gold Ingot × 1 Part 1: |
| Manual Rank | ![]() Rank F |
|---|---|
| Production Experience | 15,000 EXP |
| Materials per Attempt | Iron Ingot × 1 |
| Progress per Attempt | 99.9% (1 attempts min.) |
| Finishing Materials | (Required) Firewood × 1 |
(Optional) Copper Ingot × 1 Part 1: | |
(Optional) Silver Ingot × 1 Part 1: | |
(Optional) Gold Ingot × 1 Part 1: |
Dye Details
Upgrades
| ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
|---|---|---|---|---|---|---|---|---|---|---|
| 18505 | Hilt Change | 30 Proficiency 450 G | Maximum Durability +10 | |||||||
| 18504 | Weight Reduction | 10 Proficiency 250 G | Maximum Damage +1 Minimum Damage −1 | |||||||
| 30034 | Hilt Polishing | 16 Proficiency 800 G | Collection Speed −0.25 seconds Increased Repair Cost | |||||||
| 18501 | Weight Adjustment | 1 Proficiency 30 G | Balance +1% | |||||||
| 18502 | Tempering 1 | 7 Proficiency 100 G | Maximum Damage +1 Minimum Damage +1 Maximum Durability −2 | |||||||
| 18503 | Tempering 2 | 7 Proficiency 120 G | Maximum Damage +2 Minimum Damage +1 Maximum Durability −3 | |||||||
| 18506 | Walter's Weeding Hoe Care | 90 Proficiency 800 G | Maximum Damage +10 Critical +5% Maximum Durability −5 | |||||||
| 30035 | Blade Polishing | 60 Proficiency 6,600 G | Collection Speed −1 seconds Increased Repair Cost | |||||||
| 30036 | Del's Weeding Hoe Upgrade | 60 Proficiency 5,600 G | Collection Bonus +20% Increased Repair Cost | |||||||
| 51073 | Artisan Upgrade | 100 Proficiency 20,000 G | Unknown Artisan Upgrade (73) |

