A two-handed sword designed for powerful slashing cuts with its flexible blade. In the hands of a skilled warrior, this weapon has few equals.
Very Slow 2 Hit Weapon
Attack 28~55
Injury Rate 0~0%
Critical 5%
Balance 40%
Durability 13
Human, Giant only
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 40033
Name: Claymore
Internal Name: Claymore
Size: 1 × 5
Base Value: 31,500 G
Revision Added: 183
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
can be listed on the Auction House.
This item can be equipped in the Weapon pocket.
Stamina per Normal Attack: 1.5 Stamina
Splash Radius: 300 cm
Splash Angle: 75°
Splash Damage: 55%
This item can be repaired by Blacksmiths.
90% = 71 G
93% = 244 G
95% = 533 G
96% = 722 G
97% = 998 G
98% = 1,274 G
100% = 2,465 G
Gallery
No images available.
Blacksmithing Details
Manual Rank | Production Experience | Materials per Attempt | Progress per Attempt | Finishing Materials | |||
---|---|---|---|---|---|---|---|
![]() Rank 2 | 15,000 EXP | Iron Ingot × 5 (15) Silver Ingot × 5 (15) Copper Ingot × 5 (15) | 36% (3 attempts min.) | (Required) Finest Leather × 1 Tough String × 2 | (Optional) Copper Ingot × 1 Part 1: | (Optional) Silver Ingot × 1 Part 1: | (Optional) Gold Ingot × 1 Part 1: |
Manual Rank | ![]() Rank 2 |
---|---|
Production Experience | 15,000 EXP |
Materials per Attempt | Iron Ingot × 5 (15) Silver Ingot × 5 (15) Copper Ingot × 5 (15) |
Progress per Attempt | 36% (3 attempts min.) |
Finishing Materials | (Required) Finest Leather × 1 Tough String × 2 |
(Optional) Copper Ingot × 1 Part 1: | |
(Optional) Silver Ingot × 1 Part 1: | |
(Optional) Gold Ingot × 1 Part 1: |
Dye Details
Upgrades
ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
---|---|---|---|---|---|---|---|---|---|---|
11112 | Hilt Change | 30 Proficiency 6,000 G | Minimum Damage +5 Maximum Damage −5 | |||||||
11113 | Elen's Claymore Enhancement | 90 Proficiency 38,700 G | Maximum Durability −5 Maximum Damage +20 Critical +20% Minimum Damage −10 Balance −10% | |||||||
11104 | Weight Adjustment 4 | 35 Proficiency 7,000 G | Balance +5% | |||||||
11103 | Weight Adjustment 3 | 25 Proficiency 5,000 G | Balance +4% | |||||||
11102 | Weight Adjustment 2 | 15 Proficiency 3,000 G | Balance +3% | |||||||
11110 | Weight Reduction | 20 Proficiency 2,000 G | Minimum Damage +3 | |||||||
11101 | Weight Adjustment 1 | 5 Proficiency 1,000 G | Balance +2% | |||||||
11105 | Blade Refinement 1 | 5 Proficiency 6,000 G | Maximum Damage +2 Critical −1% Balance −1% | |||||||
11111 | Blade Sharpening | 20 Proficiency 2,000 G | Critical +5% | |||||||
11106 | Blade Refinement 2 | 12 Proficiency 10,000 G | Maximum Damage +3 Critical −1% Balance −2% | |||||||
11107 | Blade Refinement 3 | 20 Proficiency 15,000 G | Maximum Damage +4 Critical −2% Balance −2% | |||||||
11108 | Blade Refinement 4 | 30 Proficiency 20,000 G | Maximum Damage +5 Critical −2% Balance −3% | |||||||
30042 | Claymore Special Upgrade 2 | 35 Proficiency 11,900 G | Splash Damage +20% | |||||||
11114 | Edern's Claymore Upgrade | 70 Proficiency 23,900 G | Maximum Damage +5 Balance +5% Minimum Damage −5 Critical −5% | |||||||
11109 | Blade Refinement 5 | 42 Proficiency 25,000 G | Maximum Damage +6 Critical −3% Balance −3% | |||||||
30040 | Claymore Special Upgrade 1 | 45 Proficiency 10,900 G | Splash Radius +80 cm | |||||||
35103 | Special Emporium Upgrade | 70 Proficiency 50,000 G | Maximum Damage +6 Critical +10% | |||||||
51012 | Artisan Upgrade | 100 Proficiency 20,000 G | Unknown Artisan Upgrade (12) |
Gem Upgrades
ID | Name | Cost | Effects | Slot | 0 | NPCs |
---|---|---|---|---|---|---|
40002 | Claymore Gem Upgrade 1 | 100 Proficiency 9,000 G 4.0+ cm Star Sapphire 2.0+ cm Aquamarine 1.0+ cm Emerald | Maximum Damage +7 | |||
40100 | Gem Repair 1 | 100 Proficiency 26,000 G 1.0+ cm Diamond 1.0+ cm Jasper 1.0+ cm Ruby | Maximum Durability +4 |