A one handed sword with a broad, short blade. Its relatively light weight makes it easy to handle in combat.
Slow 2 Hit Weapon
Attack 15~32
Injury Rate 0~0%
Critical 12%
Balance 59%
Durability 13
No Race Restriction
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 40080
Name: Gladius
Internal Name: Gladius
Size: 1 × 3
Base Value: 10,250 G
Revision Added: 183
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
can be listed on the Auction House.
This item can be equipped in the Weapon pocket.
Can be stored in the Dressing Room.
Stamina per Normal Attack: 1.2 Stamina
Splash Radius: 250 cm
Splash Angle: 60°
Splash Damage: 40%
This item can be repaired by Blacksmiths.
90% = 28 G
93% = 113 G
95% = 239 G
96% = 309 G
97% = 409 G
98% = 508 G
100% = 933 G
Gallery
Blacksmithing Details
| Manual Rank | Production Experience | Materials per Attempt | Progress per Attempt | Finishing Materials | |||
|---|---|---|---|---|---|---|---|
![]() Rank 6 | 15,000 EXP | Iron Ingot × 2 (6) Silver Ingot × 2 (6) Copper Ingot × 2 (6) | 34% (3 attempts min.) | (Required) Finest Leather × 1 Braid × 2 | (Optional) Copper Ingot × 1 Part 1: | (Optional) Silver Ingot × 1 Part 1: | (Optional) Gold Ingot × 1 Part 1: |
| Manual Rank | ![]() Rank 6 |
|---|---|
| Production Experience | 15,000 EXP |
| Materials per Attempt | Iron Ingot × 2 (6) Silver Ingot × 2 (6) Copper Ingot × 2 (6) |
| Progress per Attempt | 34% (3 attempts min.) |
| Finishing Materials | (Required) Finest Leather × 1 Braid × 2 |
(Optional) Copper Ingot × 1 Part 1: | |
(Optional) Silver Ingot × 1 Part 1: | |
(Optional) Gold Ingot × 1 Part 1: |
Dye Details
Upgrades
| ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
|---|---|---|---|---|---|---|---|---|---|---|
| 18612 | Hilt Change | 30 Proficiency 2,500 G | Minimum Damage +6 Maximum Damage −6 | |||||||
| 30003 | Nicca's Gladius Enhancement | 70 Proficiency 27,700 G | Maximum Durability −5 Minimum Damage +15 Maximum Damage +15 Critical −10% | |||||||
| 18613 | Ranald's Gladius Enhancement | 90 Proficiency 34,500 G | Maximum Durability −5 Minimum Damage +20 Maximum Damage +20 Critical −10% Balance −10% | |||||||
| 18604 | Weight Adjustment 4 | 15 Proficiency 1,800 G | Balance +5% | |||||||
| 18603 | Weight Adjustment 3 | 12 Proficiency 1,500 G | Balance +4% | |||||||
| 18602 | Weight Adjustment 2 | 9 Proficiency 1,200 G | Balance +3% | |||||||
| 18610 | Weight Reduction | 10 Proficiency 3,000 G | Minimum Damage +4 | |||||||
| 18601 | Weight Adjustment 1 | 6 Proficiency 1,000 G | Balance +2% | |||||||
| 18605 | Tempering 1 | 15 Proficiency 2,000 G | Maximum Damage +1 Critical +1% Balance −2% | |||||||
| 18611 | Blade Sharpening | 10 Proficiency 3,000 G | Critical +4% | |||||||
| 18606 | Tempering 2 | 25 Proficiency 6,000 G | Maximum Damage +2 Critical +2% Balance −4% | |||||||
| 18607 | Tempering 3 | 35 Proficiency 10,000 G | Maximum Damage +3 Critical +3% Balance −6% | |||||||
| 18608 | Tempering 4 | 45 Proficiency 14,000 G | Maximum Damage +4 Critical +4% Balance −8% | |||||||
| 30004 | Nicca's Gladius Upgrade | 60 Proficiency 16,200 G | Maximum Damage +5 Minimum Damage +5 Balance +5% Critical −10% | |||||||
| 18614 | Nerys's Gladius Upgrade | 75 Proficiency 22,100 G | Maximum Damage +5 Balance +10% Critical −5% Minimum Damage −5 | |||||||
| 18609 | Tempering 5 | 55 Proficiency 18,000 G | Maximum Damage +5 Critical +5% Balance −10% | |||||||
| 51017 | Artisan Upgrade | 100 Proficiency 20,000 G | Unknown Artisan Upgrade (17) |


