A sword made by a famous swordsmith in a faraway eastern land.
Very Slow 2 Hit Weapon
Attack 15~65
Injury Rate 0~0%
Critical 15%
Balance 25%
Durability 16
Human, Giant only
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 40171
Name: Masamune
Internal Name: Masamune
Size: 1 × 4
Base Value: 19,360 G
Revision Added: 183
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
can be listed on the Auction House.
This item can be equipped in the Weapon pocket.
Stamina per Normal Attack: 1.5 Stamina
Splash Radius: 300 cm
Splash Angle: 75°
Splash Damage: 55%
This item can be repaired by Blacksmiths.
90% = 48 G
93% = 159 G
95% = 329 G
96% = 438 G
97% = 596 G
98% = 754 G
100% = 1,433 G
Gallery
Blacksmithing Details
Manual Rank | Production Experience | Materials per Attempt | Progress per Attempt | Finishing Materials | |||
---|---|---|---|---|---|---|---|
Rank 1 | 50,000 EXP | Iron Ingot × 10 Braid × 3 | 10% | Finest Leather × 1 Tough String × 2 | Copper Ingot × 1 | Silver Ingot × 1 | Gold Ingot × 1 |
Manual Rank | Rank 1 |
---|---|
Production Experience | 50,000 EXP |
Materials per Attempt | Iron Ingot × 10 Braid × 3 |
Progress per Attempt | 10% |
Finishing Materials | Finest Leather × 1 Tough String × 2 |
Copper Ingot × 1 | |
Silver Ingot × 1 | |
Gold Ingot × 1 |
Dye Details
Upgrades
ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
---|---|---|---|---|---|---|---|---|---|---|
30129 | Hilt Change | 10 Proficiency 3,000 G | Minimum Damage +5 Maximum Damage −5 | |||||||
30130 | Ferghus's Masamune Enhancement | 80 Proficiency 19,100 G | Maximum Durability −5 Maximum Damage +5 Minimum Damage +5 Critical +5% Balance +5% | |||||||
30121 | Weight Adjustment 4 | 14 Proficiency 2,400 G | Balance +6% | |||||||
30120 | Weight Adjustment 3 | 12 Proficiency 1,800 G | Balance +5% | |||||||
30119 | Weight Adjustment 2 | 10 Proficiency 1,200 G | Balance +4% | |||||||
30127 | Weight Reduction | 30 Proficiency 8,000 G | Minimum Damage +3 | |||||||
30118 | Weight Adjustment 1 | 8 Proficiency 600 G | Balance +3% | |||||||
30122 | Blade Refinement 1 | 10 Proficiency 2,000 G | Minimum Damage +1 Critical +1% Balance −1% | |||||||
30128 | Blade Sharpening | 50 Proficiency 12,000 G | Critical +5% | |||||||
30123 | Blade Refinement 2 | 20 Proficiency 4,000 G | Minimum Damage +2 Critical +2% Balance −2% | |||||||
30124 | Blade Refinement 3 | 30 Proficiency 6,000 G | Minimum Damage +3 Critical +3% Balance −3% | |||||||
30125 | Blade Refinement 4 | 40 Proficiency 8,000 G | Minimum Damage +4 Critical +4% Balance −4% | |||||||
30133 | Masamune Special Upgrade 2 | 50 Proficiency 15,400 G | Splash Damage +25% | |||||||
30132 | Masamune Special Upgrade 1 | 60 Proficiency 13,800 G | Splash Radius +80 cm | |||||||
30131 | Ferghus's Masamune Upgrade | 65 Proficiency 16,600 G | Maximum Damage +5 Minimum Damage −5 Critical +5% | |||||||
30126 | Blade Refinement 5 | 50 Proficiency 10,000 G | Minimum Damage +5 Critical +5% Balance −5% |
Gem Upgrades
ID | Name | Cost | Effects | Slot | 0 | NPCs |
---|---|---|---|---|---|---|
40035 | Masamune Gem Upgrade 1 | 100 Proficiency 9,000 G 4.0+ cm Star Sapphire 2.0+ cm Aquamarine 1.0+ cm Emerald | Maximum Damage +7 | |||
40100 | Gem Repair 1 | 100 Proficiency 26,000 G 1.0+ cm Diamond 1.0+ cm Jasper 1.0+ cm Ruby | Maximum Durability +4 |