Two handed sword created by Eldra of the Japanese Mari Server. This sword was crafted by the best blacksmith who displayed his respect for the Goddess who sacrificed herself from the Fomors' attack.
Very Slow 2 Hit Weapon
Attack 15~65
Injury Rate 0~0%
Critical 15%
Balance 25%
Durability 16
Human, Giant only
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 40344
Name: Sword of the Goddess
Internal Name: Eldra's Two Handed Sword devoted to Goddess
Size: 1 × 5
Base Value: 21,500 G
Revision Added: 183
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
can be listed on the Auction House.
This item can be equipped in the Weapon pocket.
Stamina per Normal Attack: 1.5 Stamina
Splash Radius: 300 cm
Splash Angle: 75°
Splash Damage: 55%
This item can be repaired by Blacksmiths.
90% = 51 G
93% = 170 G
95% = 356 G
96% = 476 G
97% = 650 G
98% = 823 G
100% = 1,572 G
Gallery
Blacksmithing Details
Manual Rank | Production Experience | Materials per Attempt | Progress per Attempt | Finishing Materials | |||
---|---|---|---|---|---|---|---|
![]() Rank 1 | 75,000 EXP | Iron Ingot × 10 (100) Finest Leather Strap × 4 (40) Braid × 5 (50) | 10% (10 attempts min.) | (Required) Finest Leather × 1 Tough String × 2 | (Optional) Copper Ingot × 1 Part 1: | (Optional) Silver Ingot × 1 Part 1: | (Optional) Gold Ingot × 1 Part 1: |
Manual Rank | ![]() Rank 1 |
---|---|
Production Experience | 75,000 EXP |
Materials per Attempt | Iron Ingot × 10 (100) Finest Leather Strap × 4 (40) Braid × 5 (50) |
Progress per Attempt | 10% (10 attempts min.) |
Finishing Materials | (Required) Finest Leather × 1 Tough String × 2 |
(Optional) Copper Ingot × 1 Part 1: | |
(Optional) Silver Ingot × 1 Part 1: | |
(Optional) Gold Ingot × 1 Part 1: |
Dye Details
Upgrades
ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
---|---|---|---|---|---|---|---|---|---|---|
10612 | Hilt Change | 30 Proficiency 6,000 G | Minimum Damage +7 Maximum Damage −7 | |||||||
10613 | Ranald's Two-Handed Sword Enhancement | 90 Proficiency 41,100 G | Maximum Durability −5 Minimum Damage +10 Maximum Damage +10 Critical +10% Balance −10% | |||||||
10604 | Blade Tip Sharpening 4 | 40 Proficiency 10,000 G | Minimum Damage +5 | |||||||
10603 | Blade Tip Sharpening 3 | 30 Proficiency 7,000 G | Minimum Damage +4 | |||||||
10602 | Blade Tip Sharpening 2 | 20 Proficiency 4,000 G | Minimum Damage +3 | |||||||
10610 | Weight Reduction | 20 Proficiency 2,000 G | Balance +5% | |||||||
10605 | Weight Adjustment 1 | 5 Proficiency 5,000 G | Maximum Damage +2 Balance +2% Critical −2% | |||||||
10601 | Blade Tip Sharpening 1 | 10 Proficiency 1,000 G | Minimum Damage +2 | |||||||
10611 | Blade Sharpening | 20 Proficiency 2,000 G | Critical +3% | |||||||
10606 | Weight Adjustment 2 | 10 Proficiency 8,000 G | Maximum Damage +2 Balance +3% Critical −4% | |||||||
10607 | Weight Adjustment 3 | 20 Proficiency 11,000 G | Maximum Damage +3 Balance +4% Critical −6% | |||||||
30043 | Two-handed Sword Upgrade 1 | 30 Proficiency 10,200 G | Splash Radius +70 cm | |||||||
10608 | Weight Adjustment 4 | 35 Proficiency 14,000 G | Maximum Damage +3 Balance +5% Critical −8% | |||||||
10614 | Edern's Two-Handed Sword Upgrade | 70 Proficiency 26,800 G | Minimum Damage +5 Balance +5% Critical +5% Maximum Damage −5 | |||||||
30045 | Two-handed Sword Upgrade 2 | 40 Proficiency 13,800 G | Splash Damage +25% | |||||||
10609 | Weight Adjustment 5 | 55 Proficiency 17,000 G | Maximum Damage +4 Balance +6% Critical −10% | |||||||
51011 | Artisan Upgrade | 100 Proficiency 20,000 G | Unknown Artisan Upgrade (11) |
Gem Upgrades
ID | Name | Cost | Effects | Slot | 0 | NPCs |
---|---|---|---|---|---|---|
40001 | Two-handed Sword Gem Upgrade 1 | 100 Proficiency 8,000 G 4.0+ cm Star Sapphire 2.0+ cm Aquamarine 1.0+ cm Topaz | Splash Radius +60 cm | |||
40100 | Gem Repair 1 | 100 Proficiency 26,000 G 1.0+ cm Diamond 1.0+ cm Jasper 1.0+ cm Ruby | Maximum Durability +4 |