A weapon crafted by Fomors. It cannot be upgraded, but it is quite powerful to begin with. It makes up for its inconsistent damage with an extremely high maximum attack rate.
Slow 2 Hit Weapon
Attack 11~58
Injury Rate 0~0%
Critical 20%
Balance 43%
Durability 17
No Race Restriction
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 40603
Name: Fomor Warhammer
Internal Name: Demon's Hammer
Feature: gfCommerce
Size: 1 × 3
Base Value: 1,030 G
Revision Added: 183
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
can be listed on the Auction House.
This item can be equipped in the Weapon pocket.
Can be stored in the Dressing Room.
Stamina per Normal Attack: 1.4 Stamina
Splash Radius: 200 cm
Splash Angle: 45°
Splash Damage: 45%
This item can be repaired by Fomor Weapon Repairers.
90% = 2 D
95% = 24 D
98% = 64 D
100% = 129 D
Gallery
Dye Details
Upgrades
| ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
|---|---|---|---|---|---|---|---|---|---|---|
| 16112 | Hilt Change | 30 Proficiency 3,000 G | Minimum Damage +5 Maximum Damage −5 | |||||||
| 16113 | Trefor's Hammer Enhancement | 60 Proficiency 18,400 G | Maximum Durability −5 Maximum Damage +15 Minimum Damage +5 Balance −10% | |||||||
| 30400 | Edern's Hammer Reinforcement | 88 Proficiency 28,500 G | Minimum Damage +5 Maximum Damage +5 Balance +20% Maximum Durability −5 | |||||||
| 16104 | Weight Adjustment 4 | 8 Proficiency 2,000 G | Balance +4% | |||||||
| 16103 | Weight Adjustment 3 | 6 Proficiency 1,500 G | Balance +3% | |||||||
| 16102 | Weight Adjustment 2 | 4 Proficiency 1,000 G | Balance +2% | |||||||
| 16110 | Weight Reduction | 10 Proficiency 2,000 G | Minimum Damage +2 | |||||||
| 16101 | Weight Adjustment 1 | 2 Proficiency 500 G | Balance +1% | |||||||
| 16105 | Tempering 1 | 5 Proficiency 2,500 G | Maximum Damage +3 Balance −2% | |||||||
| 16111 | Edge Carving | 10 Proficiency 2,000 G | Critical +4% | |||||||
| 16106 | Tempering 2 | 15 Proficiency 4,500 G | Maximum Damage +4 Balance −4% | |||||||
| 16107 | Tempering 3 | 25 Proficiency 6,500 G | Maximum Damage +5 Balance −6% | |||||||
| 16108 | Tempering 4 | 35 Proficiency 8,500 G | Maximum Damage +6 Balance −8% | |||||||
| 16114 | Edern's Hammer Upgrade | 50 Proficiency 13,300 G | Maximum Damage +5 Critical +10% Minimum Damage −5 Balance −10% | |||||||
| 16109 | Tempering 5 | 45 Proficiency 10,500 G | Maximum Damage +7 Balance −10% | |||||||
| 51005 | Artisan Upgrade | 100 Proficiency 20,000 G | Unknown Artisan Upgrade (5) |
Gem Upgrades
| ID | Name | Cost | Effects | Slot | 0 | NPCs |
|---|---|---|---|---|---|---|
| 40019 | Hammer Gem Upgrade 1 | 100 Proficiency 2,000 G 4.0+ cm Star Sapphire 2.0+ cm Ruby 1.0+ cm Spinel | Maximum Damage +2 Critical +2% Balance −2% | |||
| 40103 | Gem Repair 1 | 100 Proficiency 19,000 G 1.0+ cm Diamond 1.0+ cm Star Sapphire 1.0+ cm Emerald | Maximum Durability +2 |

