A sword with a distinctive blue crystal and wings.
Its Maximum and Minimum ATT are perfectly balanced.
Slow 2 Hit Weapon
Attack 15~32
Injury Rate 0~0%
Critical 12%
Balance 55%
Durability 16
No Race Restriction
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 40837
Name: Royal Crystal Wing Sword
Internal Name: Royal Crystal Wing Sword
Size: 1 × 3
Base Value: 70,000 G
Revision Added: 183
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
can be listed on the Auction House.
This item can be equipped in the Weapon pocket.
Stamina per Normal Attack: 0.8 Stamina
Splash Radius: 150 cm
Splash Angle: 30°
Splash Damage: 30%
This item can be repaired by Blacksmiths.
90% = 112 G
93% = 412 G
95% = 962 G
96% = 1,325 G
97% = 1,862 G
98% = 2,400 G
100% = 4,725 G
Gallery
Dye Details
Upgrades
ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
---|---|---|---|---|---|---|---|---|---|---|
10412 | Hilt Change | 30 Proficiency 2,000 G | Minimum Damage +6 Maximum Damage −6 | |||||||
10413 | Ranald's Broadsword Enhancement | 80 Proficiency 28,700 G | Maximum Durability −5 Maximum Damage +25 Critical +5% Minimum Damage −5 Balance −10% | |||||||
10404 | Weight Adjustment 4 | 13 Proficiency 1,200 G | Balance +4% | |||||||
10403 | Weight Adjustment 3 | 10 Proficiency 1,000 G | Balance +3% | |||||||
10402 | Weight Adjustment 2 | 7 Proficiency 800 G | Balance +2% | |||||||
10410 | Weight Reduction | 20 Proficiency 2,000 G | Minimum Damage +4 | |||||||
10401 | Weight Adjustment 1 | 4 Proficiency 600 G | Balance +1% | |||||||
10405 | Tempering 1 | 7 Proficiency 2,400 G | Maximum Damage +3 Critical +1% Balance −4% | |||||||
10411 | Blade Sharpening | 20 Proficiency 2,000 G | Critical +4% | |||||||
10406 | Tempering 2 | 13 Proficiency 5,200 G | Maximum Damage +4 Critical +1% Balance −6% | |||||||
10407 | Tempering 3 | 19 Proficiency 8,000 G | Maximum Damage +4 Critical +2% Balance −8% | |||||||
10408 | Tempering 4 | 25 Proficiency 12,000 G | Maximum Damage +5 Critical +2% Balance −10% | |||||||
10414 | Nerys's Broadsword Upgrade | 55 Proficiency 21,300 G | Maximum Damage +5 Critical +5% Minimum Damage −5 Balance −5% | |||||||
10409 | Tempering 5 | 31 Proficiency 16,000 G | Maximum Damage +5 Critical +3% Balance −12% | |||||||
51016 | Artisan Upgrade | 100 Proficiency 20,000 G | Unknown Artisan Upgrade (16) |
Gem Upgrades
ID | Name | Cost | Effects | Slot | 0 | NPCs |
---|---|---|---|---|---|---|
40006 | Broad Sword Gem Upgrade 1 | 100 Proficiency 5,000 G 4.0+ cm Aquamarine 2.0+ cm Star Sapphire 1.0+ cm Emerald | Maximum Damage +2 Critical +1% | |||
40101 | Gem Repair 1 | 100 Proficiency 23,000 G 1.0+ cm Diamond 1.0+ cm Ruby 1.0+ cm Topaz | Maximum Durability +2 |