Anju's custom shuriken. Its edges have been carefully sharpened to maximize damage.
Fast 3 Hit Ranged Weapon
Attack 2~28
Injury Rate 5~100%
Critical 12%
Balance 20%
Durability 15
No Race Restriction
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 40843
Name: Anju's Shuriken
Internal Name: Anzu shuriken
Feature: gfNinjaWeaponReBalance
Size: 2 × 2
Base Value: 10,000 G
Revision Added: 226
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
can be listed on the Auction House.
This item can be equipped in the Weapon pocket.
Can be stored in the Dressing Room.
Attack Range: 700 cm
Stamina per Normal Attack: 0.5 Stamina
Splash Radius: 100 cm
Splash Angle: 15°
Splash Damage: 0%
This item can be repaired by Blacksmiths.
90% = 25 G
93% = 103 G
95% = 219 G
96% = 284 G
97% = 374 G
98% = 464 G
100% = 852 G
Gallery
Blacksmithing Details
| Manual Rank | Production Experience | Materials per Attempt | Progress per Attempt | Finishing Materials | |||
|---|---|---|---|---|---|---|---|
![]() Rank 6 | 50,000 EXP | Iron Ingot × 6 (30) Silver Ingot × 4 (20) Mythril Ingot × 3 (15) | 24% (5 attempts min.) | (Required) Finest Leather × 1 Tough String × 2 | (Optional) Copper Ingot × 1 Part 1: | (Optional) Silver Ingot × 1 Part 1: | (Optional) Gold Ingot × 1 Part 1: |
| Manual Rank | ![]() Rank 6 |
|---|---|
| Production Experience | 50,000 EXP |
| Materials per Attempt | Iron Ingot × 6 (30) Silver Ingot × 4 (20) Mythril Ingot × 3 (15) |
| Progress per Attempt | 24% (5 attempts min.) |
| Finishing Materials | (Required) Finest Leather × 1 Tough String × 2 |
(Optional) Copper Ingot × 1 Part 1: | |
(Optional) Silver Ingot × 1 Part 1: | |
(Optional) Gold Ingot × 1 Part 1: |
Dye Details
Upgrades
| ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
|---|---|---|---|---|---|---|---|---|---|---|
| 51528 | Blade Sharpening 3 | 50 Proficiency 6,500 G | Minimum Damage +3 Maximum Durability −1 Critical −1% | |||||||
| 51530 | Blade Sharpening 5 | 80 Proficiency 20,000 G | Maximum Damage +6 Minimum Damage +2 Maximum Durability −3 | |||||||
| 51522 | Blade Polishing 1 | 12 Proficiency 1,000 G | Balance +2% | |||||||
| 51526 | Blade Sharpening 1 | 20 Proficiency 1,500 G | Maximum Damage +1 Maximum Durability +1 | |||||||
| 51523 | Blade Polishing 3 | 22 Proficiency 2,000 G | Balance +4% Critical −1% | |||||||
| 51527 | Blade Sharpening 2 | 35 Proficiency 3,000 G | Minimum Damage +1 Maximum Durability −1 | |||||||
| 51524 | Blade Polishing 2 | 50 Proficiency 4,000 G | Balance +5% Maximum Durability −1 | |||||||
| 51525 | Blade Polishing 4 | 65 Proficiency 6,000 G | Balance +6% Critical −2% | |||||||
| 51529 | Blade Sharpening 4 | 65 Proficiency 15,000 G | Maximum Damage +6 Maximum Durability −2 | |||||||
| 51531 | Blade Enhancement | 80 Proficiency 15,000 G | Critical +8% Maximum Durability −1 | |||||||
| 51534 | Artisan Upgrade | 100 Proficiency 40,000 G | Unknown Artisan Upgrade (117) |


