A one-handed axe fashioned in the likeness of one possessed by a goddess. Exceedingly sturdy and well-made, it is capable of dealing punishing blows.
Slow 2 Hit Weapon
Attack 13~45
Injury Rate 0~0%
Critical 27%
Balance 35%
Durability 19
No Race Restriction
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 40875
Name: Celtic Battle Axe
Internal Name: Celtic Battle Axe
Size: 1 × 3
Base Value: 50,000 G
Revision Added: 203
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
can be listed on the Auction House.
This item can be equipped in the Weapon pocket.
Stamina per Normal Attack: 1.4 Stamina
Splash Radius: 200 cm
Splash Angle: 45°
Splash Damage: 45%
This item can be repaired by Blacksmiths.
90% = 80 G
93% = 286 G
95% = 653 G
96% = 894 G
97% = 1,250 G
98% = 1,605 G
100% = 3,142 G
Gallery
Blacksmithing Details
Manual Rank | Production Experience | Materials per Attempt | Progress per Attempt | Finishing Materials | |||
---|---|---|---|---|---|---|---|
Rank 6 | 50,000 EXP | Iron Ingot × 4 Silver Ingot × 3 Mythril Ingot × 6 | 18% | Fine Leather × 2 Braid × 1 Large Nail × 2 Broken Emblem × 1 | Copper Ingot × 1 | Silver Ingot × 1 | Gold Ingot × 1 |
Manual Rank | Rank 6 |
---|---|
Production Experience | 50,000 EXP |
Materials per Attempt | Iron Ingot × 4 Silver Ingot × 3 Mythril Ingot × 6 |
Progress per Attempt | 18% |
Finishing Materials | Fine Leather × 2 Braid × 1 Large Nail × 2 Broken Emblem × 1 |
Copper Ingot × 1 | |
Silver Ingot × 1 | |
Gold Ingot × 1 |
Dye Details
Upgrades
ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
---|---|---|---|---|---|---|---|---|---|---|
51757 | Edern's CB Axe Enhancement | 80 Proficiency 42,000 G | Maximum Durability −5 Minimum Damage +15 Maximum Damage +15 Critical +5% Balance −5% | |||||||
51752 | Weight Reduction 4 | 20 Proficiency 3,000 G | Minimum Damage +6 | |||||||
51743 | Weight Adjustment | 15 Proficiency 1,000 G | Balance +3% | |||||||
51751 | Weight Reduction 3 | 18 Proficiency 1,500 G | Minimum Damage +4 | |||||||
51756 | Hilt Change | 30 Proficiency 3,000 G | Minimum Damage +5 Maximum Damage −5 | |||||||
51750 | Weight Reduction 2 | 16 Proficiency 1,000 G | Minimum Damage +3 | |||||||
51744 | Tempering 1 | 12 Proficiency 3,000 G | Maximum Damage +3 Balance −3% | |||||||
51749 | Weight Reduction 1 | 14 Proficiency 500 G | Minimum Damage +2 | |||||||
51745 | Tempering 2 | 18 Proficiency 4,000 G | Maximum Damage +4 Balance −4% | |||||||
51753 | Axe Edge Sharpening 1 | 15 Proficiency 1,000 G | Critical +3% | |||||||
51746 | Tempering 3 | 24 Proficiency 5,000 G | Maximum Damage +5 Balance −5% | |||||||
51754 | Axe Edge Sharpening 2 | 20 Proficiency 2,500 G | Critical +5% | |||||||
51747 | Tempering 4 | 32 Proficiency 10,000 G | Maximum Damage +7 Balance −7% | |||||||
51758 | Trefor's CB Axe Upgrade | 50 Proficiency 10,000 G | Minimum Damage −5 Maximum Damage +5 Critical +5% | |||||||
51755 | Axe Edge Sharpening 3 | 30 Proficiency 5,000 G | Critical +8% | |||||||
51748 | Tempering 5 | 40 Proficiency 15,000 G | Maximum Damage +9 Balance −9% | |||||||
51759 | Emporium CB Axe Special Upgrade | 60 Proficiency 15,000 G | Minimum Damage −10 Maximum Damage +15 Critical +5% | |||||||
51761 | Artisan Upgrade | 100 Proficiency 20,000 G | Unknown Artisan Upgrade (7) |
Gem Upgrades
ID | Name | Cost | Effects | Slot | 0 | NPCs |
---|---|---|---|---|---|---|
40102 | Gem Repair 1 | 100 Proficiency 21,000 G 1.0+ cm Diamond 1.0+ cm Topaz 1.0+ cm Star Sapphire | Maximum Durability +2 | |||
51760 | CB Axe Gem Upgrade 1 | 100 Proficiency 18,000 G 4.0+ cm Jasper 2.0+ cm Star Sapphire 1.0+ cm Spinel | Maximum Damage +5 Critical +5% |