A sword made of obsidian. It is unique, but does not look like it can do much damage.
Normal 3 Hit Weapon
Attack 8~16
Injury Rate 0~0%
Critical 13%
Balance 75%
Durability 10
No Race Restriction
Prefix: None
Suffix: None
Normal Upgrades 0/5
Gem Upgrades 0/1
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 40959
Name: Obsidian Sword
Internal Name: Obsidian Sword
Size: 1 × 3
Base Value: 5,000 G
Revision Added: 183
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
cannot be listed on the Auction House.
Cannot be dyed.
This item can be equipped in the Weapon pocket.
Stamina per Normal Attack: 0.8 Stamina
Splash Radius: 150 cm
Splash Angle: 30°
Splash Damage: 30%
This item can be repaired by Blacksmiths.
90% = 15 G
93% = 63 G
95% = 158 G
96% = 221 G
97% = 300 G
98% = 363 G
100% = 632 G
Gallery
Upgrades
ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | 3 | 4 | NPCs |
---|---|---|---|---|---|---|---|---|---|---|
10112 | Hilt Change | 30 Proficiency 2,000 G | Minimum Damage +5 Maximum Damage −5 | |||||||
30082 | Meles's Short Sword Enhancement | 68 Proficiency 13,300 G | Maximum Durability −5 Minimum Damage +5 Maximum Damage +10 Balance +5% Critical −5% | |||||||
30405 | Edern's Short Sword Tuning | 70 Proficiency 13,400 G | Minimum Damage +10 Maximum Damage +5 Critical −5% Balance −5% | |||||||
10113 | Elen's Short Sword Enhancement | 80 Proficiency 15,200 G | Maximum Durability −5 Minimum Damage +10 Maximum Damage +10 Balance −5% Critical −5% | |||||||
10104 | Weight Adjustment 4 | 15 Proficiency 2,000 G | Balance +5% | |||||||
10103 | Weight Adjustment 3 | 12 Proficiency 1,500 G | Balance +4% | |||||||
10102 | Weight Adjustment 2 | 9 Proficiency 1,000 G | Balance +3% | |||||||
10110 | Weight Reduction | 20 Proficiency 3,000 G | Minimum Damage +3 | |||||||
10101 | Weight Adjustment 1 | 6 Proficiency 500 G | Balance +2% | |||||||
10105 | Tempering 1 | 10 Proficiency 1,000 G | Maximum Damage +1 Critical −1% | |||||||
10111 | Blade Sharpening | 20 Proficiency 2,000 G | Critical +4% | |||||||
10106 | Tempering 2 | 12 Proficiency 2,000 G | Maximum Damage +2 Critical −2% | |||||||
10107 | Tempering 3 | 16 Proficiency 3,000 G | Maximum Damage +3 Critical −3% | |||||||
10108 | Tempering 4 | 22 Proficiency 4,000 G | Maximum Damage +4 Critical −4% | |||||||
30083 | Meles's Short Sword Upgrade | 38 Proficiency 6,400 G | Minimum Damage +5 Maximum Damage +5 Critical −10% | |||||||
10114 | Ferghus's Short Sword Upgrade | 60 Proficiency 9,200 G | Minimum Damage +5 Maximum Damage +5 Balance −5% Critical −5% | |||||||
10109 | Tempering 5 | 30 Proficiency 5,000 G | Maximum Damage +5 Critical −5% | |||||||
51046 | Artisan Upgrade | 100 Proficiency 20,000 G | Unknown Artisan Upgrade (46) |
Gem Upgrades
ID | Name | Cost | Effects | Slot | 0 | NPCs |
---|---|---|---|---|---|---|
40005 | Short Sword Gem Upgrade 1 | 100 Proficiency 3,000 G 4.0+ cm Aquamarine 2.0+ cm Star Sapphire 1.0+ cm Topaz | Critical +1% Maximum Damage +3 | |||
40101 | Gem Repair 1 | 100 Proficiency 23,000 G 1.0+ cm Diamond 1.0+ cm Ruby 1.0+ cm Topaz | Maximum Durability +2 |