A cylinder that maximizes performance via a design focused on increasing Alchemical efficiency. The vengeful spirit infused in the weapon produces alchemical reactions that exceed the wielder's limits. Thanks to advances in cylinder manufacture, alchemy crystals can be stored within the guard cylinder, allowing alchemical effects to be produced with surprising speed.
Defense Rate 2
Protection 1
Magic Defense 2
Magic Protection 3
Durability 30
No Race Restriction
Prefix: None
Suffix: None
Normal Upgrades 0/3
Gem Upgrades 0/1
This item can be reforged.
Battle Alchemy Enhancement +5
Transmutation Enhancement +5
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 41474
Name: Revenant Insight Guard Cylinder
Internal Name: Revenant Insight GuardCylinder
Size: 2 × 3
Base Value: 80,000 G
Revision Added: 303
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
can be listed on the Auction House.
This item can be equipped in the Offhand pocket.
Set effects will be applied when the wearer has at least 10 points in that particular set effect from a combination of equipment.
For more information on set effects, see Equipment Combination Effects.
While this item is equipped:
+7 Defense against melee attacks
−7% Critical Rate from enemy attacks
While the Defense skill is active:
+7 Defense against melee attacks
+30 Defense against ranged attacks
This item can be repaired by Alchemists.
91% = 173 G
95% = 502 G
97% = 812 G
100% = 2,172 G
This cylinder does not receive an alchemy elemental bonus.
Gallery
Blacksmithing Details
Manual Rank | Production Experience | Materials per Attempt | Progress per Attempt | Finishing Materials |
---|---|---|---|---|
![]() Rank 7 | 75,000 EXP | Silver Ingot × 1 (4) Mythril Ingot × 1 (4) Mythril Plate × 3 (12) Vengeance-Imbued Alchemy Crystal × 1 (4) | 25% (4 attempts min.) | Gold Ingot × 3 Large Nail × 5 Tough String × 3 Misty Red Gem × 1 Sealed Strength Crystal: Cylinder × 1 |
Manual Rank | ![]() Rank 7 |
---|---|
Production Experience | 75,000 EXP |
Materials per Attempt | Silver Ingot × 1 (4) Mythril Ingot × 1 (4) Mythril Plate × 3 (12) Vengeance-Imbued Alchemy Crystal × 1 (4) |
Progress per Attempt | 25% (4 attempts min.) |
Finishing Materials | Gold Ingot × 3 Large Nail × 5 Tough String × 3 Misty Red Gem × 1 Sealed Strength Crystal: Cylinder × 1 |
Dye Details
Upgrades
ID | Name | Cost | Effects | Slot | 0 | 1 | 2 | NPCs |
---|---|---|---|---|---|---|---|---|
50504 | Guard Cylinder Special Upgrade 1 | 30 Proficiency 8,600 G | Auto-Defense (Melee) +5% | |||||
52132 | Unique Upgrade | 100 Proficiency 70,000 G | Auto-Defense (Melee) +2% Auto-Defense (Ranged) +2% Auto-Defense (Magic) +2% | |||||
51455 | Magic Upgrade 1 | 15 Proficiency 20,000 G | Magic Defense +1 | |||||
50101 | <Discoverer>'s Weight Reduction 1 | 5 Proficiency 500 G | Stamina Usage −5% | |||||
50001 | Trigger Change | 20 Proficiency 4,000 G | Critical +4% | |||||
50505 | Guard Cylinder Special Upgrade 2 | 40 Proficiency 9,500 G | Auto-Defense (Ranged) +5% | |||||
50506 | Guard Cylinder Special Upgrade 3 | 45 Proficiency 9,500 G | Auto-Defense (Magic) +5% | |||||
51456 | Magic Upgrade 2 | 20 Proficiency 30,000 G | Magic Defense +2 Magic Protection +1 Personalize | |||||
50102 | <Discoverer>'s Weight Reduction 2 | 8 Proficiency 800 G | Stamina Usage −6% | |||||
51509 | Artisan Upgrade | 100 Proficiency 45,000 G | Unknown Artisan Upgrade (114) | |||||
52133 | Revenant Artisan Upgrade | 100 Proficiency 65,000 G | Unknown Artisan Upgrade (147) | |||||
51457 | Magic Upgrade 3 | 25 Proficiency 40,000 G | Magic Defense +3 Magic Protection +2 Personalize | |||||
50103 | <Discoverer>'s Weight Reduction 3 | 12 Proficiency 1,200 G | Stamina Usage −7% |
Gem Upgrades
ID | Name | Cost | Effects | Slot | 0 | NPCs |
---|---|---|---|---|---|---|
40110 | Gem Repair 1 | 100 Proficiency 13,000 G 1.5+ cm Diamond 1.5+ cm Ruby 1.5+ cm Emerald | Maximum Durability +2 | |||
40137 | Gem Repair 1 | 100 Proficiency 13,000 G 1.5+ cm Diamond 1.5+ cm Ruby 1.5+ cm Emerald | Maximum Durability +2 | |||
51461 | Gem Repair | 100 Proficiency 20,000 G 1.0+ cm Diamond 1.0+ cm Star Sapphire 1.0+ cm Emerald | Maximum Durability +2 | |||
51508 | Gem Repair 1 | 100 Proficiency 20,000 G 1.0+ cm Diamond 1.0+ cm Star Sapphire 1.0+ cm Spinel | Maximum Durability +2 | |||
52134 | Gem Repair | 100 Proficiency 20,000 G 8.0+ cm Diamond 8.0+ cm Emerald 8.0+ cm Ruby | Maximum Durability +3 |