A kite shield featuring highly refined iron as its frame, covered by wood and leather. Follows the trend of featuring different colors for each side that's covered in leather.
Even in the preparation stance, it protects the lower half of the body, which allows for high level of damage absorption if a defense skill is used.
This shield is good for both light and heavy-duty armors.
Defense Rate 2
Protection 0
Durability 15
Human, Elf only
Prefix: None
Suffix: None
Normal Upgrades 0/2
Gem Upgrades 0/2
This item can be reforged.
Proficiency Required: 0 Proficiency
Gold Required: 0 G
Item Details
ID: 46007
Name: Hetero Kite Shield
Internal Name: Hetero Kite Shield
Size: 2 × 3
Base Value: 60,000 G
Revision Added: 183
This item:
can be sold to NPCs.
can be listed in personal shops.
can be traded with others.
can be dropped.
can be picked up by others.
can be stored in a pet's inventory.
can be stored in the bank.
can be withdrawn by other characters.
can be listed on the Auction House.
Cannot be dyed.
This item can be equipped in the Offhand pocket.
Can be stored in the Dressing Room.
While this item is equipped:
+15 Defense against melee attacks
−10% Critical Rate from enemy attacks
While the Defense skill is active:
+35 Defense against melee attacks
+50 Defense against ranged attacks
This item can be repaired by Blacksmiths.
90% = 103 G
93% = 374 G
95% = 555 G
96% = 645 G
97% = 890 G
98% = 1,213 G
100% = 2,349 G
Gallery
Blacksmithing Details
| Manual Rank | Production Experience | Materials per Attempt | Progress per Attempt | Finishing Materials | |||
|---|---|---|---|---|---|---|---|
![]() Rank 8 | 50,000 EXP | Iron Ingot × 6 (36) Fine Leather Strap × 3 (18) | 18% (6 attempts min.) | (Required) Firewood × 5 Braid × 1 | (Optional) Copper Ingot × 1 Part 3: | (Optional) Silver Ingot × 1 Part 3: | (Optional) Gold Ingot × 1 Part 3: |
| Manual Rank | ![]() Rank 8 |
|---|---|
| Production Experience | 50,000 EXP |
| Materials per Attempt | Iron Ingot × 6 (36) Fine Leather Strap × 3 (18) |
| Progress per Attempt | 18% (6 attempts min.) |
| Finishing Materials | (Required) Firewood × 5 Braid × 1 |
(Optional) Copper Ingot × 1 Part 3: | |
(Optional) Silver Ingot × 1 Part 3: | |
(Optional) Gold Ingot × 1 Part 3: |
Upgrades
| ID | Name | Cost | Effects | Slot | 0 | 1 | NPCs |
|---|---|---|---|---|---|---|---|
| 30058 | Surface Enhancement | 20 Proficiency 12,500 G | Defense +2 | ||||
| 30060 | Hetero Kite Shield Special Upgrade 2 | 30 Proficiency 15,700 G | Auto-Defense (Ranged) +6% | ||||
| 30061 | Hetero Kite Shield Special Upgrade 3 | 35 Proficiency 16,300 G | Auto-Defense (Magic) +6% | ||||
| 30059 | Hetero Kite Shield Special Upgrade 1 | 40 Proficiency 14,800 G | Auto-Defense (Melee) +6% | ||||
| 51031 | Artisan Upgrade | 100 Proficiency 20,000 G | Unknown Artisan Upgrade (31) |
Gem Upgrades
| ID | Name | Cost | Effects | Slot | 0 | 1 | NPCs |
|---|---|---|---|---|---|---|---|
| 40112 | Gem Special Upgrade | 65 Proficiency 4,200 G 5.0+ cm Ruby 3.0+ cm Star Sapphire 1.0+ cm Topaz | Auto-Defense (Melee) +3% | ||||
| 40139 | Gem Special Upgrade | 65 Proficiency 4,200 G 5.0+ cm Ruby 3.0+ cm Star Sapphire 1.0+ cm Topaz | Auto-Defense (Melee) +3% | ||||
| 40110 | Gem Repair 1 | 100 Proficiency 13,000 G 1.5+ cm Diamond 1.5+ cm Ruby 1.5+ cm Emerald | Maximum Durability +2 | ||||
| 40137 | Gem Repair 1 | 100 Proficiency 13,000 G 1.5+ cm Diamond 1.5+ cm Ruby 1.5+ cm Emerald | Maximum Durability +2 | ||||
| 40117 | Hetero Kite Shield Gem Upgrade 1 | 100 Proficiency 2,300 G 5.0+ cm Star Sapphire 3.0+ cm Spinel 1.0+ cm Jasper | Maximum Durability +1 |
